Disclosure under Regulation 46 of SEBI (LODR) Regulations, 2015
| S.No. | Particulars as per SEBI LODR | View |
|---|---|---|
| 1. | Business in Details | https://www.globalhelicorp.com/assets/pdf/Detailsof-Business.pdf |
| 2. | Terms and conditions of appointment of independent directors | https://www.globalhelicorp.com/assets/pdf/Terms-and-conditions-of-Appointment-of-IDs.pdf |
| 3. | Composition of various committees of board of directors | https://www.globalhelicorp.com/assets/pdf/Board-of-Directors_and_Composition_of_Committees_Gvhl_2025.pdf |
| 4. | Code of conduct of board of directors and senior management personnel | https://www.globalhelicorp.com/assets/pdf/Code-ConductDirectosSenior-Executives.pdf |
| 5. | Details of establishment of vigil mechanism/ Whistle Blower policy | https://www.globalhelicorp.com/assets/pdf/WHISTLE-BLOWER-POLICY-N-VIGIL-MECHANISM.pdf |
| 6. | Criteria of making payments to non-executive directors | https://www.globalhelicorp.com/assets/pdf/CRITERIA-OF-MAKING-PAYMENTS-TO-NON-EXECUTIVE-DIRECOTRS.pdf |
| 7. | Policy on dealing with related party transactions | https://www.globalhelicorp.com/assets/pdf/Policy-on-Related-Party-Transactions.pdf |
| 8. | Policy for determining ‘material’ subsidiaries | Not Applicable |
| 9. | Number of programmes attended by independent directors (during the year and on a cumulative basis till date) | - |
| 10. | Number of hours spent by independent directors | - |
| 11. | Other Details Email address for grievance redressal and other relevant details |
https://www.globalhelicorp.com/home/investor_contact |
| 12. | Contact information of the designated officials of the listed entity | https://www.globalhelicorp.com/home/investor_contact |
| 13. | Notice of meeting of the board of directors where financial results shall be discussed | https://www.globalhelicorp.com/home/notices |
| 14. | Financial results, on conclusion of the meeting of the board of directors | https://www.globalhelicorp.com/home/notices |
| 15. | Complete copy of the annual report including balance sheet, profit and loss account | https://www.globalhelicorp.com/home/annual_report |
| 16. | Shareholding Pattern/Unit Holding Pattern | https://www.globalhelicorp.com/home/shareholding_pattern |
| 17. | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| 18. | Items in sub-regulation (1) of regulation 47 (Information in the newspaper financial results/ notices given to shareholders by advertisement) | https://www.globalhelicorp.com/home/notices |
| 19. | Credit Ratings | https://www.globalhelicorp.com/assets/pdf/CREDIT_RATING_GVHL.pdf |
| 20. | Secretarial compliance report as per sub-regulation (2) of regulation 24A | https://www.globalhelicorp.com/assets/pdf/Secretarial-Compliance-Report-FY-2024-2025.pdf |
| 21. | Disclosure of the policy for determination of materiality of events | https://www.globalhelicorp.com/assets/pdf/Policy on Reporting of Material Events_GVHL.pdf |
| 22. | Disclosure of contact details of key managerial personnel | - |
| 23. | Disclosures under sub-regulation (8) of regulation 30 of these regulations | https://www.globalhelicorp.com/home/notices |
| 24. | Statements of deviation(s) or variation(s) as specified in regulation 32 | Not applicable |
| 25. | Dividend distribution policy | Not applicable |
| 26. | Annual return as provided under section 92 of the Companies Act, 2013 | https://www.globalhelicorp.com/assets/pdf/Annual-Return-FY-2024-2025.pdf |








